Adults Weekly Schedule
Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
- | 6:00 AM | 6:00 AM | - | 6:00 AM | 6:00 AM | - |
8:20 AM | 8:20 AM | 8:20 AM | - | - | - | - |
10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | - | 10:15 AM | - |
5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:00 PM |
6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | - | - |
8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | - | - |
Kids Weekly Schedule
Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
4:00 PM | 4:00 PM | 4:00 PM | 4:00 PM | 4:00 PM | 12:00 PM | - |
5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | ||
6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | - |